<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 9 April 2026 at 22:59 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.supertwos.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Super Twos Racing</title>
		<link><![CDATA[https://www.supertwos.co.uk]]></link>
		<description><![CDATA[Super Twos Racing]]></description>
		<lastBuildDate><![CDATA[Tue, 07 Apr 2026 10:07:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.supertwos.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.supertwos.co.uk/current-season-information__trashed/race-results-2/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/current-season-information__trashed/race-results-2/]]></link>
			<title>2025 Race Results</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 10:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:51:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/pit-area/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/pit-area/]]></link>
			<title>Pit Area</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:50:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/write-up-by-paul-wood/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/write-up-by-paul-wood/]]></link>
			<title>Write Up by Paul Wood</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/racing-archive/past-championship-standings/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/racing-archive/past-championship-standings/]]></link>
			<title>Past Championship Standings</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/?jet-theme-core=header]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/?jet-theme-core=header]]></link>
			<title>Header</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/championship-standings/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/championship-standings/]]></link>
			<title>Championship Standings</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:14:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/?jet-theme-core=footer-2]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/?jet-theme-core=footer-2]]></link>
			<title>Footer</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 20:48:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/calendar/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/calendar/]]></link>
			<title>Calendar</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 20:35:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/tracks/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/tracks/]]></link>
			<title>Tracks</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 20:31:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/driver-records/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/driver-records/]]></link>
			<title>All Time Driver Records</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 20:29:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/super-twos-stock-car-hire/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/super-twos-stock-car-hire/]]></link>
			<title>Super Twos Stock Car Hire</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 20:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/gearing-for-tracks/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/gearing-for-tracks/]]></link>
			<title>Gearing for Tracks</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 20:20:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/history-champions/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/history-champions/]]></link>
			<title>History Champions</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 20:18:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/drivers/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/drivers/]]></link>
			<title>Drivers</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 20:14:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/rule-book/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/rule-book/]]></link>
			<title>Rule Book</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 20:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/race-results/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/race-results/]]></link>
			<title>Race Results</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 20:05:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/current-season-information__trashed/championship-standings-remove/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/current-season-information__trashed/championship-standings-remove/]]></link>
			<title>Championship Standings REMOVE</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 20:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/roof-grades/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/roof-grades/]]></link>
			<title>Roof Grades</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/current-season-information__trashed/roof-grades-2/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/current-season-information__trashed/roof-grades-2/]]></link>
			<title>Roof Grades Remove</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/live-champions/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/live-champions/]]></link>
			<title>Live Champions</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/pit-area-2/drivers/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/pit-area-2/drivers/]]></link>
			<title>Drivers (Remove)</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/pit-area-2/licensing/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/pit-area-2/licensing/]]></link>
			<title>Licensing (Remove?)</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:45:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/pit-area-2/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/pit-area-2/]]></link>
			<title>Pit Area (Remove)</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:44:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/home/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/home/]]></link>
			<title>Home (Remove)</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:43:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/racing-archive/gallery/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/racing-archive/gallery/]]></link>
			<title>Racing Images (Remove?)</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:42:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/racing-archive/past-race-results/2025-race-results/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/racing-archive/past-race-results/2025-race-results/]]></link>
			<title>2025 Race Results</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 11:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/racing-archive/gold-roof-points/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/racing-archive/gold-roof-points/]]></link>
			<title>Gold Roof Points</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 21:50:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/racing-archive/honours/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/racing-archive/honours/]]></link>
			<title>Honours</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 14:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/news/2024/23/early-season-action-2024/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/news/2024/23/early-season-action-2024/]]></link>
			<title>Early Season Action</title>
			<pubDate><![CDATA[Sat, 23 Mar 2024 12:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/racing-archive/past-race-results/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/racing-archive/past-race-results/]]></link>
			<title>Past Race Results</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 10:08:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/racing-archive/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/racing-archive/]]></link>
			<title>History</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 21:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/pit-area-2/workshop/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/pit-area-2/workshop/]]></link>
			<title>Parts &amp; Prices 2025</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 11:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/news/2024/02/early-season-action-2024-2/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/news/2024/02/early-season-action-2024-2/]]></link>
			<title>Salmon slides to a hat-trick!</title>
			<pubDate><![CDATA[Tue, 14 May 2024 19:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/news/2024/25/early-season-action-2024-2-2/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/news/2024/25/early-season-action-2024-2-2/]]></link>
			<title>Three-in-a-Row for Smith</title>
			<pubDate><![CDATA[Thu, 09 May 2024 17:52:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/current-season-information__trashed/junior-super-twos-race-results/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/current-season-information__trashed/junior-super-twos-race-results/]]></link>
			<title>Junior Super Twos Race Results</title>
			<pubDate><![CDATA[Sun, 10 Nov 2024 11:49:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/racing-archive/past-race-results/2024-race-results/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/racing-archive/past-race-results/2024-race-results/]]></link>
			<title>2024 Race Results</title>
			<pubDate><![CDATA[Sat, 05 Apr 2025 20:31:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/parts-prices-2025/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/parts-prices-2025/]]></link>
			<title>Parts &amp; Prices 2025</title>
			<pubDate><![CDATA[Mon, 17 Feb 2025 12:13:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/racing-archive/past-race-results/2023-race-results/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/racing-archive/past-race-results/2023-race-results/]]></link>
			<title>2023 Race Results</title>
			<pubDate><![CDATA[Sat, 17 Feb 2024 20:40:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/racing-archive/past-race-results/2021-race-results/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/racing-archive/past-race-results/2021-race-results/]]></link>
			<title>2021 Race Results</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 15:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/news/2023/17/northampton-shaleway-weekend/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/news/2023/17/northampton-shaleway-weekend/]]></link>
			<title>Northampton Shaleway weekend</title>
			<pubDate><![CDATA[Tue, 02 May 2023 20:55:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/racing-archive/past-race-results/2022-race-results/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/racing-archive/past-race-results/2022-race-results/]]></link>
			<title>2022 Race Results</title>
			<pubDate><![CDATA[Sun, 06 Aug 2023 18:41:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/news/2023/06/yarmouth-5th-march-2023/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/news/2023/06/yarmouth-5th-march-2023/]]></link>
			<title>Yarmouth 5th March 2023</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 15:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/news/2023/02/adults-southern-championship/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/news/2023/02/adults-southern-championship/]]></link>
			<title>Adults Southern Championship</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 15:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/racing-archive/past-race-results/2020-race-results/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/racing-archive/past-race-results/2020-race-results/]]></link>
			<title>2020 Race Results</title>
			<pubDate><![CDATA[Mon, 06 Mar 2023 12:52:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/racing-archive/past-race-results/2019-race-results/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/racing-archive/past-race-results/2019-race-results/]]></link>
			<title>2019 Race Results</title>
			<pubDate><![CDATA[Mon, 06 Mar 2023 12:49:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/racing-archive/past-race-results/2018-race-results/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/racing-archive/past-race-results/2018-race-results/]]></link>
			<title>2018 Race Results</title>
			<pubDate><![CDATA[Mon, 06 Mar 2023 12:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/racing-archive/past-race-results/2017-race-results/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/racing-archive/past-race-results/2017-race-results/]]></link>
			<title>2017 Race Results</title>
			<pubDate><![CDATA[Mon, 06 Mar 2023 12:43:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/racing-archive/past-race-results/2016-race-results/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/racing-archive/past-race-results/2016-race-results/]]></link>
			<title>2016 Race Results</title>
			<pubDate><![CDATA[Mon, 06 Mar 2023 12:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supertwos.co.uk/contact/]]></guid>
			<link><![CDATA[https://www.supertwos.co.uk/contact/]]></link>
			<title>Contact The Super Twos Officials</title>
			<pubDate><![CDATA[Fri, 25 Apr 2025 11:28:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
